Nuts & Washers
Zinc Plated Flat Washers - DIN 125 Form A / ISO 7089 (M3 to M36)
20% off applied
Overview
Our zinc plated flat washers are manufactured to the dimensional requirements of DIN 125 Form A, the specification now superseded by the international standard ISO 7089. They provide a flat, wide bearing surface beneath the head of a bolt, screw or nut, spreading the clamping load evenly across the mating material and protecting it from surface damage, pull-through and stress concentration. Supplied in bright zinc plated carbon steel, they are stocked across the complete metric range from M3 up to M36, covering everything from light electronics and instrument work through to heavy structural and industrial fastenings.
Form A washers are the standard, non-chamfered flat washer profile used throughout general engineering, construction and DIY assembly. The zinc plated finish gives useful protection against surface rust and corrosion, making these washers a cost-effective everyday choice. Every size is manufactured to the 200 HV hardness class defined in ISO 7089, giving a firm, non-deforming bearing surface that keeps its shape under load and is suitable for use with hexagon bolts, screws and nuts up to and including property class 8.8.
Key Features
- DIN 125 Form A / ISO 7089 compliant: Dimensions manufactured to the DIN 125 Form A specification and its superseding ISO 7089 standard, so fit and tolerances are consistent and predictable across every size.
- Zinc plated steel construction: A durable carbon steel washer with a bright zinc plated finish, giving useful resistance to surface corrosion.
- 200 HV hardness class: Meets the standard 200 HV hardness rating for ISO 7089 washers, suitable for bolts, screws and nuts up to and including property class 8.8.
- Even load distribution: The flat, wide bearing face spreads the clamping force of the fastener over a larger area, reducing point loading, surface marking and the risk of the joint working loose under vibration.
- Complete metric size range: Stocked from M3 through to M36, so the correct washer is available for small electrical and instrument fixings right up to heavy structural bolts.
- Form A flat profile: A plain, non-chamfered washer for general-purpose use, giving a flush, even seat under the fastener head or nut.
Technical Specifications Table
The table below lists the full dimensional specification for every stocked size, taken from the DIN 125 Form A / ISO 7089 standard. d1 is the inner (clearance hole) diameter, d2 is the outer diameter, and h is the washer thickness. Metric figures are in millimetres (mm); the final column gives the approximate nominal dimensions converted to inches (d1″ / d2″ / h″) for reference.
| Size | Inner Diameter d1 (mm, min/max) | Outer Diameter d2 (mm, min/max) | Thickness h (mm, min–max) | Approx. Imperial (d1″ / d2″ / h″) |
|---|---|---|---|---|
| M3 | 3.20 / 3.38 | 6.64 / 7.00 | 0.45 – 0.55 (nom. 0.50) | 0.126″ / 0.276″ / 0.020″ |
| M4 | 4.30 / 4.48 | 8.64 / 9.00 | 0.70 – 0.90 (nom. 0.80) | 0.169″ / 0.354″ / 0.031″ |
| M5 | 5.30 / 5.48 | 9.64 / 10.00 | 0.90 – 1.10 (nom. 1.00) | 0.209″ / 0.394″ / 0.039″ |
| M6 | 6.40 / 6.62 | 11.57 / 12.00 | 1.40 – 1.80 (nom. 1.60) | 0.252″ / 0.472″ / 0.063″ |
| M8 | 8.40 / 8.62 | 15.57 / 16.00 | 1.40 – 1.80 (nom. 1.60) | 0.331″ / 0.630″ / 0.063″ |
| M10 | 10.50 / 10.77 | 19.48 / 20.00 | 1.80 – 2.20 (nom. 2.00) | 0.413″ / 0.787″ / 0.079″ |
| M12 | 13.00 / 13.27 | 23.48 / 24.00 | 2.30 – 2.70 (nom. 2.50) | 0.512″ / 0.945″ / 0.098″ |
| M14 | 15.00 / 15.27 | 27.48 / 28.00 | 2.30 – 2.70 (nom. 2.50) | 0.591″ / 1.102″ / 0.098″ |
| M16 | 17.00 / 17.27 | 29.48 / 30.00 | 2.70 – 3.30 (nom. 3.00) | 0.669″ / 1.181″ / 0.118″ |
| M18 | 19.00 / 19.33 | 33.38 / 34.00 | 2.70 – 3.30 (nom. 3.00) | 0.748″ / 1.339″ / 0.118″ |
| M20 | 21.00 / 21.33 | 36.38 / 37.00 | 2.70 – 3.30 (nom. 3.00) | 0.827″ / 1.457″ / 0.118″ |
| M22 | 23.00 / 23.33 | 38.38 / 39.00 | 2.70 – 3.30 (nom. 3.00) | 0.906″ / 1.535″ / 0.118″ |
| M24 | 25.00 / 25.33 | 43.38 / 44.00 | 3.70 – 4.30 (nom. 4.00) | 0.984″ / 1.732″ / 0.157″ |
| M27 | 28.00 / 28.33 | 49.38 / 50.00 | 3.70 – 4.30 (nom. 4.00) | 1.102″ / 1.969″ / 0.157″ |
| M30 | 31.00 / 31.39 | 55.26 / 56.00 | 3.70 – 4.30 (nom. 4.00) | 1.220″ / 2.205″ / 0.157″ |
| M33 | 34.00 / 34.62 | 58.80 / 60.00 | 4.40 – 5.60 (nom. 5.00) | 1.339″ / 2.362″ / 0.197″ |
| M36 | 37.00 / 37.62 | 64.80 / 66.00 | 4.40 – 5.60 (nom. 5.00) | 1.457″ / 2.598″ / 0.197″ |
Note: ISO 7089 covers normal-series plain washers from M1.6 up to M64, so the M3–M36 range stocked here sits well within the scope of the standard. Tolerances shown are the standard min/max figures for each dimension.
Typical Applications
DIN 125 Form A / ISO 7089 flat washers are one of the most widely used fastener accessories, and are found wherever a bolted or screwed joint needs a flat, even bearing surface. Common uses include:
- General engineering and machine assembly, where a consistent bearing surface protects components from marking and uneven load.
- Automotive and workshop repairs, using the correct washer to match bolt and screw sizes on vehicles and equipment.
- Construction and structural fixings, spreading clamping load across timber, steel or masonry surfaces.
- Electrical enclosures, cabinets and panel building, where smaller sizes (M3–M6) are used with fixing screws.
- Furniture assembly, shelving and general joinery.
- General DIY, maintenance and repair tasks around the home, garage and workshop.
The zinc plated finish suits workshop, garage, structural and general trade applications.
Fitting Guidance
A few practical points help get the best performance and longest service life from a flat washer:
- Match the washer to the fastener: Select the washer size that corresponds to the nominal thread diameter of the bolt or screw being used (for example, an M8 washer for an M8 bolt) so the clearance hole gives a close, accurate fit without excessive play.
- Position correctly in the joint: Fit the washer under the bolt head or nut, whichever is being torqued or rotated during tightening, so it can do its job of spreading load and protecting the surface as the joint is drawn up.
- Check bolt grade compatibility: These 200 HV washers are suitable for use with hexagon bolts, screws and nuts up to and including property class 8.8.
- Avoid stacking washers: Use a single washer of the correct thickness rather than stacking multiple thinner washers, which can reduce joint stability and clamp force retention under vibration.
- Mind mixed-metal contact: When fastening onto stainless steel, aluminium or other dissimilar metals in damp conditions, be aware that zinc plated steel can be prone to galvanic corrosion over time.
- Store correctly: Keep washers dry between use to preserve the zinc plated finish, particularly for smaller sizes with thinner plating.
Specifications
| Material | Steel |
|---|---|
| Finish | Zinc Plated |
| Size | M3-M36 |
| Weight | 0.00012 kg |
All 85 options and prices
| Washers Size | Pack Quantity | Price inc. VAT | ex. VAT | Per piece | Select |
|---|---|---|---|---|---|
| M3 - 3mm | 2 | £4.38 | £3.65 | £2.19 | |
| M3 - 3mm | 10 | £4.68 | £3.90 | £0.47 | |
| M3 - 3mm | 50 | £4.88 | £4.07 | £0.10 | |
| M3 - 3mm | 100 | £4.98 | £4.15 | £0.05 | |
| M3 - 3mm | 200 | £5.48 | £4.57 | £0.03 | |
| M4 - 4mm | 2 | £4.38 | £3.65 | £2.19 | |
| M4 - 4mm | 10 | £4.68 | £3.90 | £0.47 | |
| M4 - 4mm | 50 | £4.88 | £4.07 | £0.10 | |
| M4 - 4mm | 100 | £4.98 | £4.15 | £0.05 | |
| M4 - 4mm | 200 | £5.48 | £4.57 | £0.03 | |
| M5 - 5mm | 2 | £4.38 | £3.65 | £2.19 | |
| M5 - 5mm | 10 | £4.68 | £3.90 | £0.47 | |
| M5 - 5mm | 50 | £4.78 | £3.98 | £0.10 | |
| M5 - 5mm | 100 | £4.88 | £4.07 | £0.05 | |
| M5 - 5mm | 200 | £5.88 | £4.90 | £0.03 | |
| M6 - 6mm | 2 | £4.38 | £3.65 | £2.19 | |
| M6 - 6mm | 10 | £4.48 | £3.73 | £0.45 | |
| M6 - 6mm | 50 | £4.98 | £4.15 | £0.10 | |
| M6 - 6mm | 100 | £6.18 | £5.15 | £0.06 | |
| M6 - 6mm | 200 | £6.98 | £5.81 | £0.03 | |
| M8 - 8mm | 2 | £4.38 | £3.65 | £2.19 | |
| M8 - 8mm | 10 | £4.68 | £3.90 | £0.47 | |
| M8 - 8mm | 50 | £5.78 | £4.81 | £0.12 | |
| M8 - 8mm | 100 | £6.18 | £5.15 | £0.06 | |
| M8 - 8mm | 200 | £6.98 | £5.81 | £0.03 | |
| M10 - 10mm | 2 | £4.38 | £3.65 | £2.19 | |
| M10 - 10mm | 10 | £4.78 | £3.98 | £0.48 | |
| M10 - 10mm | 50 | £6.18 | £5.15 | £0.12 | |
| M10 - 10mm | 100 | £6.98 | £5.81 | £0.07 | |
| M10 - 10mm | 200 | £8.58 | £7.15 | £0.04 | |
| M12 - 12mm | 2 | £4.38 | £3.65 | £2.19 | |
| M12 - 12mm | 10 | £4.88 | £4.07 | £0.49 | |
| M12 - 12mm | 50 | £6.78 | £5.65 | £0.14 | |
| M12 - 12mm | 100 | £8.18 | £6.81 | £0.08 | |
| M12 - 12mm | 200 | £13.28 | £11.07 | £0.07 | |
| M14 - 14mm | 2 | £4.48 | £3.73 | £2.24 | |
| M14 - 14mm | 10 | £5.78 | £4.81 | £0.58 | |
| M14 - 14mm | 50 | £7.38 | £6.15 | £0.15 | |
| M14 - 14mm | 100 | £10.98 | £9.15 | £0.11 | |
| M14 - 14mm | 200 | £15.68 | £13.07 | £0.08 | |
| M16 - 16mm | 2 | £4.48 | £3.73 | £2.24 | |
| M16 - 16mm | 10 | £5.68 | £4.73 | £0.57 | |
| M16 - 16mm | 50 | £6.98 | £5.81 | £0.14 | |
| M16 - 16mm | 100 | £10.28 | £8.57 | £0.10 | |
| M16 - 16mm | 200 | £14.28 | £11.90 | £0.07 | Sold out |
| M18 - 18mm | 2 | £4.48 | £3.73 | £2.24 | |
| M18 - 18mm | 10 | £5.98 | £4.99 | £0.60 | |
| M18 - 18mm | 50 | £9.98 | £8.31 | £0.20 | |
| M18 - 18mm | 100 | £13.68 | £11.40 | £0.14 | |
| M18 - 18mm | 200 | £19.68 | £16.40 | £0.10 | |
| M20 - 20mm | 2 | £4.48 | £3.73 | £2.24 | |
| M20 - 20mm | 10 | £6.18 | £5.15 | £0.62 | |
| M20 - 20mm | 50 | £10.98 | £9.15 | £0.22 | |
| M20 - 20mm | 100 | £15.68 | £13.07 | £0.16 | |
| M20 - 20mm | 200 | £23.68 | £19.73 | £0.12 | |
| M22 - 22mm | 2 | £4.48 | £3.73 | £2.24 | |
| M22 - 22mm | 10 | £6.18 | £5.15 | £0.62 | |
| M22 - 22mm | 50 | £10.78 | £8.98 | £0.22 | |
| M22 - 22mm | 100 | £15.28 | £12.73 | £0.15 | |
| M22 - 22mm | 200 | £22.88 | £19.07 | £0.11 | Sold out |
| M24 - 24mm | 2 | £4.58 | £3.81 | £2.29 | |
| M24 - 24mm | 10 | £6.28 | £5.23 | £0.63 | |
| M24 - 24mm | 50 | £12.38 | £10.31 | £0.25 | |
| M24 - 24mm | 100 | £16.98 | £14.15 | £0.17 | |
| M24 - 24mm | 200 | £26.38 | £21.98 | £0.13 | |
| M27 - 27mm | 2 | £4.68 | £3.90 | £2.34 | |
| M27 - 27mm | 10 | £6.98 | £5.81 | £0.70 | |
| M27 - 27mm | 50 | £16.18 | £13.48 | £0.32 | |
| M27 - 27mm | 100 | £24.68 | £20.57 | £0.25 | Sold out |
| M27 - 27mm | 200 | £41.68 | £34.73 | £0.21 | Sold out |
| M30 - 30mm | 2 | £5.48 | £4.57 | £2.74 | |
| M30 - 30mm | 10 | £7.38 | £6.15 | £0.74 | |
| M30 - 30mm | 50 | £17.48 | £14.57 | £0.35 | |
| M30 - 30mm | 100 | £27.28 | £22.73 | £0.27 | Sold out |
| M30 - 30mm | 200 | £46.88 | £39.07 | £0.23 | Sold out |
| M33 - 33mm | 2 | £5.68 | £4.73 | £2.84 | |
| M33 - 33mm | 10 | £8.78 | £7.31 | £0.88 | |
| M33 - 33mm | 50 | £24.48 | £20.40 | £0.49 | |
| M33 - 33mm | 100 | £41.28 | £34.40 | £0.41 | |
| M33 - 33mm | 200 | £74.78 | £62.31 | £0.37 | Sold out |
| M36 - 36mm | 2 | £5.78 | £4.81 | £2.89 | |
| M36 - 36mm | 10 | £10.58 | £8.81 | £1.06 | |
| M36 - 36mm | 50 | £25.88 | £21.57 | £0.52 | |
| M36 - 36mm | 100 | £43.98 | £36.65 | £0.44 | Sold out |
| M36 - 36mm | 200 | £80.38 | £66.98 | £0.40 | Sold out |
Delivery and returns
Free standard UK delivery, or Next Day Delivery for £0.99 (order by 2pm).
Order before 2pm Mon–Fri for same-day dispatch
60-day returns
Where to use it.