Rope, Wire & Lifting
DIYUK Heavy Duty Galvanised Steel Carabiner Clip, DIN 5299C Spring Snap Hook, Zinc Plated, M4-M14 (40-180mm), 11 Sizes
20% off applied
Overview
These heavy-duty snap hook carabiners, with rated working loads from 70kg to 580kg across eleven sizes, are manufactured to the DIN 5299 Form C dimensional standard: a fixed oval eye at one end and a spring-loaded gate at the other, giving a quick, one-handed connect-and-release action every time. The spring gate opens under thumb pressure to admit a rope, strap, chain link or other fitting, then snaps fully closed again on release, so there is no screw-gate to fiddle with and no tool needed to attach or remove the hook. Eleven sizes are stocked, from the compact 4 x 40mm (listed as M4 x 40mm) up to the substantial 14 x 180mm (M14 x 180mm), so you can match the hook to the fitting and the load it needs to handle.
Each hook is made from carbon steel and has a zinc-plated anti-corrosion finish that protects against rust in everyday indoor and outdoor use.
Key Features
- Manufactured to the DIN 5299 Form C dimensional standard, with a fixed oval eye and spring-loaded gate for quick, one-handed connect-and-release use
- Eleven sizes in stock, from a compact M4 x 40mm (3.9mm wire, 10g) up to a heavy-duty M14 x 180mm (13.6mm wire, 440g), covering light-duty tethering through to substantial tie-down and load-securing tasks
- Gate openings from 4.5mm to 28mm, so there is a size for every rope, strap or chain link
- Strong carbon steel body with working loads from 70kg (M4 x 40mm) to 580kg (M14 x 180mm)
- Zinc-plated anti-corrosion finish: weather resistant and protects against rust indoors and outdoors
- Manufacturer-published rated (working) loads from 70kg (154lb) up to 580kg (1,279lb), and breaking loads from 140kg (309lb) up to 1,160kg (2,557lb), depending on size
- Every dimension is given in both metric and imperial, making it easy to cross-reference against existing rope, chain, strapping or fittings
- Compact design that is easy to carry and store
Specification
Full published dimensions and load ratings for every stocked size are set out below (figures are the manufacturer's published data; working loads are confirmed in the manufacturer's declaration of conformity, with shape and dimensions to DIN 5299):
| Size | Wire Ø D | Length L | Inside width A | Inside width B | Gate opening C | Rated Load | Breaking Load | Weight (each, approx.) |
|---|---|---|---|---|---|---|---|---|
| M4 x 40mm | 3.9mm (0.15in) | 40mm (1.57in) | 6.0mm (0.24in) | 11.7mm (0.46in) | 4.5mm (0.18in) | 70kg (154lb) | 140kg (309lb) | 10g (0.35oz) |
| M5 x 50mm | 4.8mm (0.19in) | 50mm (1.97in) | 7.5mm (0.30in) | 15mm (0.59in) | 5.5mm (0.22in) | 100kg (220lb) | 200kg (441lb) | 14g (0.49oz) |
| M6 x 60mm | 5.5mm (0.22in) | 60mm (2.36in) | 8.5mm (0.33in) | 17mm (0.67in) | 8mm (0.31in) | 120kg (265lb) | 240kg (529lb) | 26g (0.92oz) |
| M7 x 70mm | 6.7mm (0.26in) | 70mm (2.76in) | 10.0mm (0.39in) | 19mm (0.75in) | 9mm (0.35in) | 180kg (397lb) | 360kg (794lb) | 44g (1.55oz) |
| M8 x 80mm | 7.4mm (0.29in) | 80mm (3.15in) | 11.5mm (0.45in) | 23mm (0.91in) | 10mm (0.39in) | 230kg (507lb) | 460kg (1,014lb) | 68g (2.40oz) |
| M9 x 90mm | 8.4mm (0.33in) | 90mm (3.54in) | 12.0mm (0.47in) | 24mm (0.94in) | 11mm (0.43in) | 250kg (551lb) | 500kg (1,102lb) | 94g (3.32oz) |
| M10 x 100mm | 9.4mm (0.37in) | 100mm (3.94in) | 14.5mm (0.57in) | 29mm (1.14in) | 11mm (0.43in) | 350kg (772lb) | 700kg (1,543lb) | 124g (4.37oz) |
| M11 x 120mm | 10.7mm (0.42in) | 120mm (4.72in) | 17.5mm (0.69in) | 36mm (1.42in) | 17mm (0.67in) | 400kg (882lb) | 800kg (1,764lb) | 181g (6.38oz) |
| M12 x 140mm | 11.5mm (0.45in) | 140mm (5.51in) | 20.0mm (0.79in) | 40mm (1.57in) | 22mm (0.87in) | 450kg (992lb) | 900kg (1,984lb) | 246g (8.68oz) |
| M13 x 160mm | 12.6mm (0.50in) | 160mm (6.30in) | 21.0mm (0.83in) | 54mm (2.13in) | 26mm (1.02in) | 530kg (1,168lb) | 1,060kg (2,337lb) | 341g (12.03oz) |
| M14 x 180mm | 13.6mm (0.54in) | 180mm (7.09in) | 24.0mm (0.94in) | 60mm (2.36in) | 28mm (1.10in) | 580kg (1,279lb) | 1,160kg (2,557lb) | 440g (15.52oz) |
D = wire/body diameter of the hook, L = overall length, A = inside width at the narrow end, B = inside width at the wide end, C = gate opening. All eleven sizes are manufactured to DIN 5299 Form C.
Typical Applications
These snap hooks are general-purpose fastening and quick-release connectors, suited to a wide range of everyday jobs around the home, garden, workshop and vehicle:
- Tying down and securing tarpaulins, nets, covers and loads in the garden, garage or on a trailer
- Pet leads, leashes and tethers where a reliable spring-gate connection is needed
- Tool, key and equipment lanyards for quick attachment and removal
- Workshop and van organisation: hanging and securing equipment, cable reels, buckets or storage bags
- Camping and outdoor gear: securing backpacks, tents, guy-lines and kit bags
- Hammocks, chosen by rated working load
- Tactical and hiking kit: pouches, water bottles and lanterns
- Marine use: securing sails, anchor lines and other fittings on boats and yachts
- Rigging: securing equipment, ropes and cables in the workshop, on site and in industrial settings
- Film, stage and events: securing lighting equipment, cameras and safety lines
- Climbing and rescue: used in climbing sports for securing ropes and in rescue operations
- General fabrication, joinery and DIY projects wherever a quick-release metal connector is needed, choosing a wire diameter and length to suit the fitting being joined
Because eleven sizes are stocked, small carabiner clips (M4–M6) suit lighter-duty jobs such as key rings, lanyards and pet leads, while the large carabiner clip sizes, M10–M14, with rated loads from 350kg to 580kg, handle trailer tie-downs, heavier tarpaulins and load-securing.
Selecting the Right Size
- Choose a size using the rated (working) load column above as your reference figure for the job
Common Questions
Which size do I need?
Choose by the rated (working) load in the table, then check that the gate opening, from 4.5mm to 28mm, fits your rope, strap or chain link.
How does the gate work?
The spring gate opens under thumb pressure to admit the fitting, then snaps fully closed on release, so there is no screw-gate and no tool needed.
Will it rust outdoors?
The zinc-plated anti-corrosion finish protects against rust in everyday indoor and outdoor use.
What is the breaking load?
Twice the rated working load for every size, from 140kg to 1,160kg. Choose your size by the working load.
Not personal protective equipment (PPE) or a lifting accessory; choose your size by the working load in the table.
Specifications
| Material | Steel |
|---|---|
| Materials | Steel |
| Finish | Zinc-Plated |
| Size | M4 x 40mm to M14 x 180mm (11 sizes) |
| Weight | 0.01 kg |
All 66 options and prices
| Size | Pack Size | Price inc. VAT | ex. VAT | Per piece | Select |
|---|---|---|---|---|---|
| M4 x 40mm | 1 | £4.48 | £3.73 | - | |
| M4 x 40mm | 2 | £4.88 | £4.07 | £2.44 | |
| M4 x 40mm | 4 | £5.18 | £4.31 | £1.30 | |
| M4 x 40mm | 5 | £5.38 | £4.48 | £1.08 | |
| M4 x 40mm | 10 | £6.78 | £5.65 | £0.68 | |
| M4 x 40mm | 20 | £8.18 | £6.81 | £0.41 | |
| M5 x 50mm | 1 | £4.58 | £3.81 | - | |
| M5 x 50mm | 2 | £4.98 | £4.15 | £2.49 | |
| M5 x 50mm | 4 | £5.48 | £4.57 | £1.37 | |
| M5 x 50mm | 5 | £5.68 | £4.73 | £1.14 | |
| M5 x 50mm | 10 | £7.38 | £6.15 | £0.74 | |
| M5 x 50mm | 20 | £9.48 | £7.90 | £0.47 | |
| M6 x 60mm | 1 | £4.58 | £3.81 | - | |
| M6 x 60mm | 2 | £4.98 | £4.15 | £2.49 | |
| M6 x 60mm | 4 | £6.38 | £5.31 | £1.60 | |
| M6 x 60mm | 5 | £6.58 | £5.48 | £1.32 | |
| M6 x 60mm | 10 | £7.78 | £6.48 | £0.78 | |
| M6 x 60mm | 20 | £10.18 | £8.48 | £0.51 | |
| M7 x 70mm | 1 | £4.58 | £3.81 | - | |
| M7 x 70mm | 2 | £5.88 | £4.90 | £2.94 | |
| M7 x 70mm | 4 | £6.48 | £5.40 | £1.62 | |
| M7 x 70mm | 5 | £6.68 | £5.57 | £1.34 | |
| M7 x 70mm | 10 | £7.98 | £6.65 | £0.80 | |
| M7 x 70mm | 20 | £12.88 | £10.73 | £0.64 | |
| M8 x 80mm | 1 | £4.68 | £3.90 | - | |
| M8 x 80mm | 2 | £5.98 | £4.99 | £2.99 | |
| M8 x 80mm | 4 | £6.48 | £5.40 | £1.62 | |
| M8 x 80mm | 5 | £6.78 | £5.65 | £1.36 | |
| M8 x 80mm | 10 | £8.18 | £6.81 | £0.82 | |
| M8 x 80mm | 20 | £13.38 | £11.15 | £0.67 | |
| M9 x 90mm | 1 | £5.48 | £4.57 | - | |
| M9 x 90mm | 2 | £6.28 | £5.23 | £3.14 | |
| M9 x 90mm | 4 | £6.98 | £5.81 | £1.75 | |
| M9 x 90mm | 5 | £7.48 | £6.23 | £1.50 | |
| M9 x 90mm | 10 | £11.18 | £9.31 | £1.12 | |
| M9 x 90mm | 20 | £15.98 | £13.31 | £0.80 | |
| M10 x 100mm | 1 | £5.78 | £4.81 | - | |
| M10 x 100mm | 2 | £6.78 | £5.65 | £3.39 | |
| M10 x 100mm | 4 | £8.28 | £6.90 | £2.07 | |
| M10 x 100mm | 5 | £8.98 | £7.48 | £1.80 | |
| M10 x 100mm | 10 | £14.88 | £12.40 | £1.49 | |
| M10 x 100mm | 20 | £21.98 | £18.31 | £1.10 | |
| M11 x 120mm | 1 | £5.98 | £4.99 | - | |
| M11 x 120mm | 2 | £6.98 | £5.81 | £3.49 | |
| M11 x 120mm | 4 | £10.58 | £8.81 | £2.65 | |
| M11 x 120mm | 5 | £12.98 | £10.81 | £2.60 | |
| M11 x 120mm | 10 | £18.18 | £15.15 | £1.82 | |
| M11 x 120mm | 20 | £28.68 | £23.90 | £1.43 | |
| M12 x 140mm | 1 | £6.48 | £5.40 | - | |
| M12 x 140mm | 2 | £8.38 | £6.98 | £4.19 | |
| M12 x 140mm | 4 | £13.78 | £11.48 | £3.45 | |
| M12 x 140mm | 5 | £15.28 | £12.73 | £3.06 | |
| M12 x 140mm | 10 | £22.88 | £19.07 | £2.29 | |
| M12 x 140mm | 20 | £37.98 | £31.65 | £1.90 | Sold out |
| M13 x 160mm | 1 | £7.88 | £6.57 | - | |
| M13 x 160mm | 2 | £11.38 | £9.48 | £5.69 | |
| M13 x 160mm | 4 | £19.68 | £16.40 | £4.92 | |
| M13 x 160mm | 5 | £22.68 | £18.90 | £4.54 | |
| M13 x 160mm | 10 | £37.68 | £31.40 | £3.77 | |
| M13 x 160mm | 20 | £67.68 | £56.40 | £3.38 | Sold out |
| M14 x 180mm | 1 | £7.18 | £5.98 | - | |
| M14 x 180mm | 2 | £12.28 | £10.23 | £6.14 | |
| M14 x 180mm | 4 | £16.78 | £13.98 | £4.20 | |
| M14 x 180mm | 5 | £18.98 | £15.81 | £3.80 | |
| M14 x 180mm | 10 | £30.38 | £25.31 | £3.04 | |
| M14 x 180mm | 20 | £52.98 | £44.15 | £2.65 |
Delivery and returns
Free standard UK delivery, or Next Day Delivery for £0.99 (order by 2pm).
Order before 2pm Mon–Fri for same-day dispatch
60-day returns
Where to use it.