Screws
DIYUK Multi-Purpose Wood Screws, Pozi Countersunk, Yellow Zinc Plated (YZP) Hardened Steel, 2.5-6.0mm, 40 Sizes, Packs of 20 to 500
20% off applied
Overview
Multi-purpose wood screws in hardened carbon steel, finished in Yellow Zinc Passivated (YZP) with a Pozidriv (Pozi) countersunk head, made as an all-round fixing for general joinery, construction and DIY work in timber and timber-based sheet materials. The YZP coating is an electro-plated zinc finish that gives good general corrosion resistance, so the same screw is equally at home on indoor and outdoor timber projects, from a furniture build to decking, fence panels, garden sheds, pergolas, gazebos and wooden planters.
Rather than a standard Phillips cross-head, every screw is driven with a Pozidriv (Pozi) head, designed to give better torque transfer from the driver bit and reduce the risk of cam-out (bit slippage) under load. The countersunk profile lets the head sit flush with the surface of the timber once driven home, for a neat finish that's ready to fill or paint if required.
A sharp, precision-cut point gives a fast, positive start and bites into the material immediately, helping to stop the screw wandering off-centre and reducing the risk of the wood splitting near an edge; in most softwoods no pilot hole is needed. Below the point, a deep, coarse thread runs the full length of the shank for maximum anchoring strength and pull-out resistance in timber and manufactured wood products; the 4.5 x 45mm and 4.5 x 60mm sizes have a partial thread that pulls the fixed piece tight against the supporting timber. The screws are suited to softwood, treated timber, chipboard and MDF, and to most hardwoods, although a pilot hole is recommended in denser hardwoods to reduce the risk of splitting. The range spans 2.5 x 10mm (#3 x 3/8") up to 6.0 x 50mm (#14 x 2"), plus 4.5 x 60mm (#9 x 2-3/8"), across 40 sizes in total, so the right gauge and length is available whatever the job.
Key Features
- Hardened carbon steel construction with a Yellow Zinc Passivated (YZP) electro-plated finish, giving good general corrosion resistance for both indoor and outdoor use
- Pozidriv (Pozi) drive head improves torque transfer from the driver bit and reduces the risk of cam-out (bit slippage) compared with a standard Phillips head
- Countersunk head profile sits flush with the timber surface once driven home, for a neat finish that can be filled or painted
- Sharp, precision-cut point gives a fast, positive start, resists wandering off-centre and reduces the risk of splitting near timber edges, no pilot hole needed in most softwoods
- Deep, coarse thread along the full length of the shank (partial thread on 4.5 x 45mm and 4.5 x 60mm) for maximum grip and pull-out resistance in timber and manufactured wood products
- Suitable for softwood, treated timber, chipboard and MDF, and for most hardwoods (pilot hole recommended in denser hardwoods)
- Supplied across 40 sizes from 2.5 x 10mm to 6.0 x 50mm, plus 4.5 x 60mm, in packs of 20, 100, 200 or 500, covering everything from light panel fixing to heavier section timber
- Metric size with an imperial gauge and length equivalent given for every screw, for straightforward cross-reference against older imperial fixings
- CE marked to EN 14592 for structural timber connections in 31 of the 40 sizes, shown in the table below
Specification
| Screw size (metric) | Imperial equivalent | Pozidriv bit | Head diameter | Thread | CE marked |
|---|---|---|---|---|---|
| 2.5 x 10mm | #3 x 3/8" | PZ1 | 4.8mm | Full | No |
| 2.5 x 16mm | #3 x 5/8" | PZ1 | 4.8mm | Full | No |
| 2.5 x 20mm | #3 x 3/4" | PZ1 | 4.8mm | Full | No |
| 3.0 x 10mm | #4 x 3/8" | PZ1 | 6.0mm | Full | No |
| 3.0 x 16mm | #4 x 5/8" | PZ1 | 6.0mm | Full | No |
| 3.0 x 20mm | #4 x 3/4" | PZ1 | 6.0mm | Full | No |
| 3.0 x 25mm | #4 x 1" | PZ1 | 6.0mm | Full | No |
| 3.0 x 30mm | #4 x 1-1/4" | PZ1 | 6.0mm | Full | No |
| 3.5 x 13mm | #6 x 1/2" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 16mm | #6 x 5/8" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 20mm | #6 x 3/4" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 25mm | #6 x 1" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 30mm | #6 x 1-1/4" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 35mm | #6 x 1-3/8" | PZ2 | 7.0mm | Full | Yes |
| 3.5 x 40mm | #6 x 1-5/8" | PZ2 | 7.0mm | Full | Yes |
| 4.0 x 13mm | #8 x 1/2" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 16mm | #8 x 5/8" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 20mm | #8 x 3/4" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 30mm | #8 x 1-1/4" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 35mm | #8 x 1-3/8" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 40mm | #8 x 1-5/8" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 45mm | #8 x 1-3/4" | PZ2 | 8.0mm | Full | Yes |
| 4.0 x 50mm | #8 x 2" | PZ2 | 8.0mm | Full | Yes |
| 4.5 x 16mm | #9 x 5/8" | PZ2 | 9.0mm | Full | No |
| 4.5 x 25mm | #9 x 1" | PZ2 | 9.0mm | Full | Yes |
| 4.5 x 30mm | #9 x 1-1/4" | PZ2 | 9.0mm | Full | Yes |
| 4.5 x 35mm | #9 x 1-3/8" | PZ2 | 9.0mm | Full | Yes |
| 4.5 x 40mm | #9 x 1-5/8" | PZ2 | 9.0mm | Full | Yes |
| 4.5 x 45mm | #9 x 1-3/4" | PZ2 | 9.0mm | Partial (30mm thread) | Yes |
| 4.5 x 60mm | #9 x 2-3/8" | PZ2 | 9.0mm | Partial (35mm thread) | Yes |
| 5.0 x 20mm | #10 x 3/4" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 25mm | #10 x 1" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 30mm | #10 x 1-1/4" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 35mm | #10 x 1-3/8" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 40mm | #10 x 1-5/8" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 45mm | #10 x 1-3/4" | PZ2 | 10.0mm | Full | Yes |
| 5.0 x 50mm | #10 x 2" | PZ2 | 10.0mm | Full | Yes |
| 6.0 x 30mm | #14 x 1-1/4" | PZ3 | 12.0mm | Full | Yes |
| 6.0 x 40mm | #14 x 1-5/8" | PZ3 | 12.0mm | Full | Yes |
| 6.0 x 50mm | #14 x 2" | PZ3 | 12.0mm | Full | Yes |
Typical Applications
With sizes running from 2.5 x 10mm at the small end of the range up to 6.0 x 50mm and 4.5 x 60mm at the top, this screw is genuinely multi-purpose, covering fine cabinet work through to heavier section timber under one corrosion-resistant, flush-fitting fixing:
- Outdoor timber structures: decking boards, fence panel and fence post repairs, garden sheds, pergolas and gazebos, and wooden planters, with the yellow zinc plating protecting against corrosion
- Structural and first-fix carpentry with the CE marked sizes: timber stud partitions, light timber framing and roof framing, where the deep, coarse thread gives secure pull-out resistance in structural timber
- Hardware and fit-out: fixing metal plates, brackets and joist hangers to timber, and fitting hinges, runners and locks in solid wood and wood-based panels
- Second-fix joinery: skirting board and architrave fitting and door hanging, where the Pozi countersunk head gives a flush, paint-ready finish
- Furniture and panel assembly: general furniture assembly and fixing into chipboard or MDF panels, using the smaller gauges in the range for a neater result
- General household and trade DIY repairs, where having a wide range of lengths and gauges under one fixing type means fewer separate screw boxes to keep on the shelf
Installation Guidance
- Choose a screw long enough to give solid engagement in the receiving material once it has passed through the piece being fixed on top
- Use a pilot hole when fixing into hardwoods, or when working close to the edge of a piece of timber, to reduce the risk of splitting; the sharp, precision-cut point means a pilot hole usually isn't needed in softwoods
- Use a Pozidriv (PZ) driver bit matched to the screw (PZ1 for 2.5mm and 3.0mm, PZ2 for 3.5mm to 5.0mm, PZ3 for 6.0mm) for the best engagement in the drive and to help minimise cam-out, particularly when driving at speed with a cordless driver
- Drive steadily and ease off as the countersunk head nears the timber surface, especially in softer boards such as chipboard or MDF, so the head finishes flush rather than sunk below the surface
Common Questions
Which driver bit do these Pozi drive screws need?
PZ1 for the 2.5mm and 3.0mm sizes, PZ2 for 3.5mm to 5.0mm and PZ3 for 6.0mm, as listed for every size in the table above.
Are all sizes fully threaded?
Yes, except 4.5 x 45mm and 4.5 x 60mm, which have a partial thread (30mm and 35mm) that pulls the fixed piece tight against the supporting timber.
What are the imperial sizes?
Every metric size has its imperial gauge and length in the table, for example 4.0 x 30mm is #8 x 1-1/4" and the 5.0 x 50mm wood screws are #10 x 2".
For structural timber connections, choose the CE marked sizes: every 3.5mm to 6.0mm size except 4.5 x 16mm. Yellow zinc plating gives corrosion protection rated for Service Class 1 (dry conditions) in every size, and for Service Classes 1 and 2 in the CE marked 4.5mm, 5.0mm and 6.0mm sizes.
Specifications
| Material | Steel |
|---|---|
| Materials | Steel |
| Finish | Yellow Zinc Passivated (YZP) |
| Size | 2.5 x 10mm to 6.0 x 50mm plus 4.5 x 60mm (40 sizes) |
| Weight | 0.0004 kg |
All 160 options and prices
| Size | Pack Quantity | Price inc. VAT | ex. VAT | Per piece | Select |
|---|---|---|---|---|---|
| 2.5 x 10mm (#3 x 3/8") | 20 | £4.18 | £3.49 | £0.21 | Sold out |
| 2.5 x 10mm (#3 x 3/8") | 100 | £4.58 | £3.81 | £0.05 | Sold out |
| 2.5 x 10mm (#3 x 3/8") | 200 | £4.98 | £4.15 | £0.02 | Sold out |
| 2.5 x 10mm (#3 x 3/8") | 500 | £6.98 | £5.81 | £0.01 | Sold out |
| 2.5 x 16mm (#3 x 5/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 2.5 x 16mm (#3 x 5/8") | 100 | £4.78 | £3.98 | £0.05 | |
| 2.5 x 16mm (#3 x 5/8") | 200 | £5.98 | £4.99 | £0.03 | |
| 2.5 x 16mm (#3 x 5/8") | 500 | £7.88 | £6.57 | £0.02 | |
| 2.5 x 20mm (#3 x 3/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 2.5 x 20mm (#3 x 3/4") | 100 | £4.88 | £4.07 | £0.05 | |
| 2.5 x 20mm (#3 x 3/4") | 200 | £6.28 | £5.23 | £0.03 | |
| 2.5 x 20mm (#3 x 3/4") | 500 | £8.38 | £6.98 | £0.02 | |
| 3.0 x 10mm (#4 x 3/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.0 x 10mm (#4 x 3/8") | 100 | £4.88 | £4.07 | £0.05 | |
| 3.0 x 10mm (#4 x 3/8") | 200 | £6.28 | £5.23 | £0.03 | |
| 3.0 x 10mm (#4 x 3/8") | 500 | £8.38 | £6.98 | £0.02 | |
| 3.0 x 16mm (#4 x 5/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.0 x 16mm (#4 x 5/8") | 100 | £4.88 | £4.07 | £0.05 | |
| 3.0 x 16mm (#4 x 5/8") | 200 | £6.28 | £5.23 | £0.03 | |
| 3.0 x 16mm (#4 x 5/8") | 500 | £8.38 | £6.98 | £0.02 | |
| 3.0 x 20mm (#4 x 3/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.0 x 20mm (#4 x 3/4") | 100 | £4.88 | £4.07 | £0.05 | |
| 3.0 x 20mm (#4 x 3/4") | 200 | £6.28 | £5.23 | £0.03 | |
| 3.0 x 20mm (#4 x 3/4") | 500 | £8.38 | £6.98 | £0.02 | |
| 3.0 x 25mm (#4 x 1") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.0 x 25mm (#4 x 1") | 100 | £4.68 | £3.90 | £0.05 | |
| 3.0 x 25mm (#4 x 1") | 200 | £5.78 | £4.81 | £0.03 | |
| 3.0 x 25mm (#4 x 1") | 500 | £7.28 | £6.07 | £0.01 | |
| 3.0 x 30mm (#4 x 1-1/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.0 x 30mm (#4 x 1-1/4") | 100 | £5.38 | £4.48 | £0.05 | |
| 3.0 x 30mm (#4 x 1-1/4") | 200 | £5.98 | £4.99 | £0.03 | |
| 3.0 x 30mm (#4 x 1-1/4") | 500 | £7.68 | £6.40 | £0.02 | |
| 3.5 x 13mm (#6 x 1/2") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.5 x 13mm (#6 x 1/2") | 100 | £4.68 | £3.90 | £0.05 | |
| 3.5 x 13mm (#6 x 1/2") | 200 | £5.78 | £4.81 | £0.03 | |
| 3.5 x 13mm (#6 x 1/2") | 500 | £7.28 | £6.07 | £0.01 | |
| 3.5 x 16mm (#6 x 5/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.5 x 16mm (#6 x 5/8") | 100 | £5.28 | £4.40 | £0.05 | |
| 3.5 x 16mm (#6 x 5/8") | 200 | £5.78 | £4.81 | £0.03 | |
| 3.5 x 16mm (#6 x 5/8") | 500 | £7.28 | £6.07 | £0.01 | |
| 3.5 x 20mm (#6 x 3/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.5 x 20mm (#6 x 3/4") | 100 | £5.38 | £4.48 | £0.05 | |
| 3.5 x 20mm (#6 x 3/4") | 200 | £5.98 | £4.99 | £0.03 | |
| 3.5 x 20mm (#6 x 3/4") | 500 | £7.68 | £6.40 | £0.02 | |
| 3.5 x 25mm (#6 x 1") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.5 x 25mm (#6 x 1") | 100 | £5.68 | £4.73 | £0.06 | |
| 3.5 x 25mm (#6 x 1") | 200 | £6.58 | £5.48 | £0.03 | |
| 3.5 x 25mm (#6 x 1") | 500 | £9.28 | £7.73 | £0.02 | |
| 3.5 x 30mm (#6 x 1-1/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 3.5 x 30mm (#6 x 1-1/4") | 100 | £5.68 | £4.73 | £0.06 | |
| 3.5 x 30mm (#6 x 1-1/4") | 200 | £6.58 | £5.48 | £0.03 | |
| 3.5 x 30mm (#6 x 1-1/4") | 500 | £9.28 | £7.73 | £0.02 | |
| 3.5 x 35mm (#6 x 1-3/8") | 20 | £4.38 | £3.65 | £0.22 | |
| 3.5 x 35mm (#6 x 1-3/8") | 100 | £5.88 | £4.90 | £0.06 | |
| 3.5 x 35mm (#6 x 1-3/8") | 200 | £6.98 | £5.81 | £0.03 | |
| 3.5 x 35mm (#6 x 1-3/8") | 500 | £12.28 | £10.23 | £0.02 | |
| 3.5 x 40mm (#6 x 1-5/8") | 20 | £4.38 | £3.65 | £0.22 | |
| 3.5 x 40mm (#6 x 1-5/8") | 100 | £5.88 | £4.90 | £0.06 | |
| 3.5 x 40mm (#6 x 1-5/8") | 200 | £6.98 | £5.81 | £0.03 | |
| 3.5 x 40mm (#6 x 1-5/8") | 500 | £12.28 | £10.23 | £0.02 | Sold out |
| 4.0 x 13mm (#8 x 1/2") | 20 | £4.28 | £3.57 | £0.21 | |
| 4.0 x 13mm (#8 x 1/2") | 100 | £5.48 | £4.57 | £0.05 | |
| 4.0 x 13mm (#8 x 1/2") | 200 | £6.28 | £5.23 | £0.03 | |
| 4.0 x 13mm (#8 x 1/2") | 500 | £8.38 | £6.98 | £0.02 | |
| 4.0 x 16mm (#8 x 5/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 4.0 x 16mm (#8 x 5/8") | 100 | £5.58 | £4.65 | £0.06 | |
| 4.0 x 16mm (#8 x 5/8") | 200 | £6.38 | £5.31 | £0.03 | |
| 4.0 x 16mm (#8 x 5/8") | 500 | £8.78 | £7.31 | £0.02 | |
| 4.0 x 20mm (#8 x 3/4") | 20 | £4.28 | £3.57 | £0.21 | |
| 4.0 x 20mm (#8 x 3/4") | 100 | £5.58 | £4.65 | £0.06 | |
| 4.0 x 20mm (#8 x 3/4") | 200 | £6.38 | £5.31 | £0.03 | |
| 4.0 x 20mm (#8 x 3/4") | 500 | £8.78 | £7.31 | £0.02 | |
| 4.0 x 30mm (#8 x 1-1/4") | 20 | £4.38 | £3.65 | £0.22 | |
| 4.0 x 30mm (#8 x 1-1/4") | 100 | £6.18 | £5.15 | £0.06 | Sold out |
| 4.0 x 30mm (#8 x 1-1/4") | 200 | £7.48 | £6.23 | £0.04 | Sold out |
| 4.0 x 30mm (#8 x 1-1/4") | 500 | £11.38 | £9.48 | £0.02 | Sold out |
| 4.0 x 35mm (#8 x 1-3/8") | 20 | £4.48 | £3.73 | £0.22 | Sold out |
| 4.0 x 35mm (#8 x 1-3/8") | 100 | £6.38 | £5.31 | £0.06 | Sold out |
| 4.0 x 35mm (#8 x 1-3/8") | 200 | £7.88 | £6.57 | £0.04 | Sold out |
| 4.0 x 35mm (#8 x 1-3/8") | 500 | £14.58 | £12.15 | £0.03 | Sold out |
| 4.0 x 40mm (#8 x 1-5/8") | 20 | £4.48 | £3.73 | £0.22 | Sold out |
| 4.0 x 40mm (#8 x 1-5/8") | 100 | £6.38 | £5.31 | £0.06 | Sold out |
| 4.0 x 40mm (#8 x 1-5/8") | 200 | £7.98 | £6.65 | £0.04 | Sold out |
| 4.0 x 40mm (#8 x 1-5/8") | 500 | £14.68 | £12.23 | £0.03 | Sold out |
| 4.0 x 45mm (#8 x 1-3/4") | 20 | £4.48 | £3.73 | £0.22 | |
| 4.0 x 45mm (#8 x 1-3/4") | 100 | £6.38 | £5.31 | £0.06 | |
| 4.0 x 45mm (#8 x 1-3/4") | 200 | £7.98 | £6.65 | £0.04 | |
| 4.0 x 45mm (#8 x 1-3/4") | 500 | £14.68 | £12.23 | £0.03 | |
| 4.0 x 50mm (#8 x 2") | 20 | £4.48 | £3.73 | £0.22 | |
| 4.0 x 50mm (#8 x 2") | 100 | £6.38 | £5.31 | £0.06 | |
| 4.0 x 50mm (#8 x 2") | 200 | £7.98 | £6.65 | £0.04 | Sold out |
| 4.0 x 50mm (#8 x 2") | 500 | £14.68 | £12.23 | £0.03 | Sold out |
| 4.5 x 16mm (#9 x 5/8") | 20 | £4.28 | £3.57 | £0.21 | |
| 4.5 x 16mm (#9 x 5/8") | 100 | £5.68 | £4.73 | £0.06 | |
| 4.5 x 16mm (#9 x 5/8") | 200 | £6.58 | £5.48 | £0.03 | |
| 4.5 x 16mm (#9 x 5/8") | 500 | £9.28 | £7.73 | £0.02 | |
| 4.5 x 25mm (#9 x 1") | 20 | £4.38 | £3.65 | £0.22 | |
| 4.5 x 25mm (#9 x 1") | 100 | £5.88 | £4.90 | £0.06 | |
| 4.5 x 25mm (#9 x 1") | 200 | £6.98 | £5.81 | £0.03 | |
| 4.5 x 25mm (#9 x 1") | 500 | £12.38 | £10.31 | £0.02 | |
| 4.5 x 30mm (#9 x 1-1/4") | 20 | £4.48 | £3.73 | £0.22 | |
| 4.5 x 30mm (#9 x 1-1/4") | 100 | £6.38 | £5.31 | £0.06 | |
| 4.5 x 30mm (#9 x 1-1/4") | 200 | £7.98 | £6.65 | £0.04 | |
| 4.5 x 30mm (#9 x 1-1/4") | 500 | £14.68 | £12.23 | £0.03 | |
| 4.5 x 35mm (#9 x 1-3/8") | 20 | £4.48 | £3.73 | £0.22 | |
| 4.5 x 35mm (#9 x 1-3/8") | 100 | £6.38 | £5.31 | £0.06 | |
| 4.5 x 35mm (#9 x 1-3/8") | 200 | £7.98 | £6.65 | £0.04 | |
| 4.5 x 35mm (#9 x 1-3/8") | 500 | £14.68 | £12.23 | £0.03 | |
| 4.5 x 40mm (#9 x 1-5/8") | 20 | £4.48 | £3.73 | £0.22 | |
| 4.5 x 40mm (#9 x 1-5/8") | 100 | £6.38 | £5.31 | £0.06 | |
| 4.5 x 40mm (#9 x 1-5/8") | 200 | £7.98 | £6.65 | £0.04 | |
| 4.5 x 40mm (#9 x 1-5/8") | 500 | £14.68 | £12.23 | £0.03 | |
| 4.5 x 60mm (#9 x 2-3/8") | 20 | £5.18 | £4.31 | £0.26 | |
| 4.5 x 60mm (#9 x 2-3/8") | 100 | £6.78 | £5.65 | £0.07 | |
| 4.5 x 60mm (#9 x 2-3/8") | 200 | £10.28 | £8.57 | £0.05 | |
| 4.5 x 60mm (#9 x 2-3/8") | 500 | £16.88 | £14.07 | £0.03 | |
| 5.0 x 20mm (#10 x 3/4") | 20 | £4.48 | £3.73 | £0.22 | |
| 5.0 x 20mm (#10 x 3/4") | 100 | £6.28 | £5.23 | £0.06 | |
| 5.0 x 20mm (#10 x 3/4") | 200 | £7.78 | £6.48 | £0.04 | |
| 5.0 x 20mm (#10 x 3/4") | 500 | £14.38 | £11.99 | £0.03 | |
| 5.0 x 25mm (#10 x 1") | 20 | £4.48 | £3.73 | £0.22 | |
| 5.0 x 25mm (#10 x 1") | 100 | £6.58 | £5.48 | £0.07 | |
| 5.0 x 25mm (#10 x 1") | 200 | £8.28 | £6.90 | £0.04 | |
| 5.0 x 25mm (#10 x 1") | 500 | £15.58 | £12.98 | £0.03 | |
| 5.0 x 30mm (#10 x 1-1/4") | 20 | £4.48 | £3.73 | £0.22 | |
| 5.0 x 30mm (#10 x 1-1/4") | 100 | £6.58 | £5.48 | £0.07 | |
| 5.0 x 30mm (#10 x 1-1/4") | 200 | £8.28 | £6.90 | £0.04 | |
| 5.0 x 30mm (#10 x 1-1/4") | 500 | £15.58 | £12.98 | £0.03 | |
| 5.0 x 35mm (#10 x 1-3/8") | 20 | £4.58 | £3.81 | £0.23 | |
| 5.0 x 35mm (#10 x 1-3/8") | 100 | £6.78 | £5.65 | £0.07 | Sold out |
| 5.0 x 35mm (#10 x 1-3/8") | 200 | £8.78 | £7.31 | £0.04 | Sold out |
| 5.0 x 35mm (#10 x 1-3/8") | 500 | £16.68 | £13.90 | £0.03 | Sold out |
| 5.0 x 40mm (#10 x 1-5/8") | 20 | £4.58 | £3.81 | £0.23 | |
| 5.0 x 40mm (#10 x 1-5/8") | 100 | £6.78 | £5.65 | £0.07 | |
| 5.0 x 40mm (#10 x 1-5/8") | 200 | £10.18 | £8.48 | £0.05 | |
| 5.0 x 40mm (#10 x 1-5/8") | 500 | £16.68 | £13.90 | £0.03 | |
| 5.0 x 45mm (#10 x 1-3/4") | 20 | £4.58 | £3.81 | £0.23 | |
| 5.0 x 45mm (#10 x 1-3/4") | 100 | £6.98 | £5.81 | £0.07 | |
| 5.0 x 45mm (#10 x 1-3/4") | 200 | £10.58 | £8.81 | £0.05 | |
| 5.0 x 45mm (#10 x 1-3/4") | 500 | £17.78 | £14.81 | £0.04 | |
| 5.0 x 50mm (#10 x 2") | 20 | £5.18 | £4.31 | £0.26 | |
| 5.0 x 50mm (#10 x 2") | 100 | £6.68 | £5.57 | £0.07 | |
| 5.0 x 50mm (#10 x 2") | 200 | £9.98 | £8.31 | £0.05 | |
| 5.0 x 50mm (#10 x 2") | 500 | £16.18 | £13.48 | £0.03 | |
| 6.0 x 30mm (#14 x 1-1/4") | 20 | £4.48 | £3.73 | £0.22 | |
| 6.0 x 30mm (#14 x 1-1/4") | 100 | £6.78 | £5.65 | £0.07 | Sold out |
| 6.0 x 30mm (#14 x 1-1/4") | 200 | £9.98 | £8.31 | £0.05 | Sold out |
| 6.0 x 30mm (#14 x 1-1/4") | 500 | £16.48 | £13.73 | £0.03 | Sold out |
| 6.0 x 40mm (#14 x 1-5/8") | 20 | £5.28 | £4.40 | £0.26 | |
| 6.0 x 40mm (#14 x 1-5/8") | 100 | £7.18 | £5.98 | £0.07 | |
| 6.0 x 40mm (#14 x 1-5/8") | 200 | £10.98 | £9.15 | £0.05 | |
| 6.0 x 40mm (#14 x 1-5/8") | 500 | £18.78 | £15.65 | £0.04 | |
| 6.0 x 50mm (#14 x 2") | 20 | £5.28 | £4.40 | £0.26 | |
| 6.0 x 50mm (#14 x 2") | 100 | £7.38 | £6.15 | £0.07 | |
| 6.0 x 50mm (#14 x 2") | 200 | £11.38 | £9.48 | £0.06 | |
| 6.0 x 50mm (#14 x 2") | 500 | £19.68 | £16.40 | £0.04 | |
| 4.5 x 45mm (#9 x 1-3/4") | 20 | £4.78 | £3.98 | £0.24 | |
| 4.5 x 45mm (#9 x 1-3/4") | 100 | £7.28 | £6.07 | £0.07 | |
| 4.5 x 45mm (#9 x 1-3/4") | 200 | £9.18 | £7.65 | £0.05 | |
| 4.5 x 45mm (#9 x 1-3/4") | 500 | £17.18 | £14.31 | £0.03 |
Delivery and returns
Free standard UK delivery, or Next Day Delivery for £0.99 (order by 2pm).
Order before 2pm Mon–Fri for same-day dispatch
60-day returns
Where to use it.