Structural Timber Screws
Torx Wafer Head Structural Timber Screws
DIYUK Torx Wafer Head Structural Timber Screws, Self-Tapping, Wax-Coated, EN 14592 & CE Marked, Yellow Zinc, 6.0mm x 80-300mm, Packs of 4-400
20% off applied
Overview
Torx wafer head structural timber screws manufactured to EN 14592:2008+A1:2012, the harmonised European standard for wood construction screws, engineered for strong, reliable timber-to-timber and wood-panel connections wherever structural holding power matters more than a flush, countersunk finish.
These construction screws for wood are designed for joining timber and wood-based panels, and every length in the range is CE marked. Wafer head screws offer significantly better load-bearing capacity and are chosen for hidden fixings where a flush surface is less critical.
Made from tempered carbon steel with a yellow zinc-plated finish, topped with a wax layer that reduces the torque needed for driving, giving general-purpose corrosion resistance plus smoother, faster installation with high-torque impact drivers and screw guns, even on the longer lengths in the range. Less driving torque means faster assembly, less effort and savings on the power tools used to drive the screws.
A sharp point starts the screw cleanly and helps prevent the timber from splitting, while cutting notches along the lower thread slice through the wood as the screw drives in; a reaming cutter beneath the head clears shavings and opens the hole so the wide wafer head can seat firmly. The partial thread draws the two timber sections tightly together for a strong, gap-free joint. Unlike a countersunk head, the low-profile wafer head does not need to sit fully flush to do its job; its broad bearing surface spreads clamping load over a wider area for high pull-through resistance without a separate washer, which suits structural connections where load-bearing strength matters more than a flush finish. The TX drive gives a secure, slip-free grip for fast, confident driving.
Key Features
- Manufactured and independently tested to EN 14592:2008+A1:2012, the harmonised European standard for wood construction screws, and CE marked on every length.
- Wide wafer head with a broad bearing surface spreads clamping load for high pull-through resistance, no separate washer needed, and no requirement to sit fully flush the way a countersunk screw does.
- Self-tapping design: a sharp point helps prevent timber splitting on entry, cutting notches along the lower thread slice through the wood, and a reaming cutter beneath the head clears shavings so the wafer head seats firmly.
- Partial thread design draws the two timber sections tightly together as it drives, closing any gap for a strong, secure joint.
- Yellow zinc-plated finish with a wax topcoat gives general-purpose corrosion resistance plus a smoother, faster drive with high-torque impact drivers and screw guns.
- TX30 Torx drive gives a secure, slip-free grip for fast, confident driving.
- 6.0mm (0.24in) gauge carries a characteristic tensile capacity of 12.83kN (2,884 lbf), with a zinc coating of at least 5 microns (0.0002in) for corrosion durability.
- Available at a constant 6.0mm (0.24in) gauge across a wide range of lengths from 80mm to 300mm (3.15in to 11.81in), to suit varying timber thicknesses and joint depths.
Specification
| Length | Diameter (gauge) | Head diameter (D) | Head height (k) | Thread length (Lg) | Drive size |
|---|---|---|---|---|---|
| 80mm (3.15in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 40mm (1.57in) | TX30 |
| 100mm (3.94in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 40mm (1.57in) | TX30 |
| 120mm (4.72in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 160mm (6.30in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 180mm (7.09in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 200mm (7.87in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 240mm (9.45in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 280mm (11.02in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
| 300mm (11.81in) | 6.0mm (0.24in) | 16.0mm (0.63in) | 2.8mm (0.11in) | 70mm (2.76in) | TX30 |
Declared performance to EN 14592 for the 6.0mm gauge: characteristic tensile capacity 12.83kN (2,884 lbf); characteristic head pull-through parameter 26.72 N/mm² (3,875 psi) in timber with a density of 400 kg/m³ (25.0 lb/ft³); characteristic withdrawal parameter 16.18 N/mm² (2,347 psi) perpendicular to the grain and 11.65 N/mm² (1,690 psi) parallel to the grain in timber with a density of 350 kg/m³ (21.8 lb/ft³); zinc coating of at least 5 microns (0.0002in).
Typical Applications
- Timber framing and carcassing: general carpentry framework, stud partitions and other structural timber assemblies.
- Attaching joists and rafters: structural timber-to-timber connections in floor and roof construction.
- General heavy-duty structural woodworking: any project calling for a strong, self-tapping structural timber screw with a declared tensile capacity of 12.83kN (2,884 lbf), rather than a standard wood screw.
- Timber and wood-based panel connections: joining wooden elements and wood-based panels in structural timber work.
- Hidden structural fixings: connections where load-bearing capacity matters more than a flush surface.
Installation Guidance
- Drive directly into most softwoods and general structural timber without pre-drilling; the sharp point and cutting notches are designed to self-tap through the material as the screw drives in.
- For dense hardwoods, or when fixing close to a timber edge, drill a small pilot hole first to reduce the risk of splitting the timber.
- Fit a TX30 bit to an impact driver or screw gun and drive at a steady, controlled speed until the wafer head is firmly seated against the timber face; the wide head does not need to sit flush or be countersunk to do its job.
Common Questions
What sizes are available?
Nine lengths at a constant 6.0mm (0.24in) gauge, from 80mm up to extra long screws for wood at 300mm: 80mm, 100mm, 120mm, 160mm, 180mm, 200mm, 240mm, 280mm and 300mm (3.15in to 11.81in). Sizes are often written as 6x80mm screws, 6 x 100mm wood screws or 6mm x 120mm wood screws.
What pack sizes are available?
Packs of 4, 10, 25, 50, 100, 200 or 400 in every length, so you can buy 10 timber screws for a small job or a pack of 400 for a larger build.
How long is the thread?
40mm (1.57in) on the 80mm and 100mm screws, and 70mm (2.76in) on the 120mm to 300mm lengths.
Do I need to pre-drill?
Not in most softwoods and general structural timber: these self tapping wood screws drive straight in. For dense hardwoods, or when fixing close to a timber edge, drill a small pilot hole first.
Do I need a washer?
No. The wide 16mm (0.63in) wafer head spreads the clamping load, so these large head wood screws need no separate washer.
Which bit do I need?
These torx screws for wood take a TX30 Torx bit in an impact driver or screw gun.
Are they CE marked?
Yes. These structural wood screws are CE marked on every length and tested to EN 14592:2008+A1:2012, with a declared characteristic tensile capacity of 12.83kN (2,884 lbf).
Specifications
| Material | Steel |
|---|---|
| Materials | Steel |
| Finish | Yellow zinc plated |
| Size | 6.0mm x 80-300mm |
| Weight | 0.013 kg |
All 63 options and prices
| Length | Pack Quantity | Price inc. VAT | ex. VAT | Per piece | Select |
|---|---|---|---|---|---|
| 80mm | 4 | £4.88 | £4.07 | £1.22 | Sold out |
| 80mm | 10 | £5.88 | £4.90 | £0.59 | Sold out |
| 80mm | 25 | £6.68 | £5.57 | £0.27 | Sold out |
| 80mm | 50 | £7.98 | £6.65 | £0.16 | Sold out |
| 80mm | 100 | £12.98 | £10.81 | £0.13 | Sold out |
| 80mm | 200 | £18.18 | £15.15 | £0.09 | Sold out |
| 80mm | 400 | £28.68 | £23.90 | £0.07 | Sold out |
| 100mm | 4 | £4.88 | £4.07 | £1.22 | Sold out |
| 100mm | 10 | £5.98 | £4.99 | £0.60 | Sold out |
| 100mm | 25 | £6.98 | £5.81 | £0.28 | Sold out |
| 100mm | 50 | £8.68 | £7.23 | £0.17 | Sold out |
| 100mm | 100 | £14.28 | £11.90 | £0.14 | Sold out |
| 100mm | 200 | £20.88 | £17.40 | £0.10 | Sold out |
| 100mm | 400 | £33.98 | £28.31 | £0.08 | Sold out |
| 120mm | 4 | £4.88 | £4.07 | £1.22 | Sold out |
| 120mm | 10 | £5.98 | £4.99 | £0.60 | Sold out |
| 120mm | 25 | £7.18 | £5.98 | £0.29 | Sold out |
| 120mm | 50 | £10.68 | £8.90 | £0.21 | Sold out |
| 120mm | 100 | £14.98 | £12.48 | £0.15 | Sold out |
| 120mm | 200 | £22.38 | £18.65 | £0.11 | Sold out |
| 120mm | 400 | £36.98 | £30.81 | £0.09 | Sold out |
| 160mm | 4 | £4.98 | £4.15 | £1.25 | |
| 160mm | 10 | £6.48 | £5.40 | £0.65 | |
| 160mm | 25 | £7.98 | £6.65 | £0.32 | |
| 160mm | 50 | £12.98 | £10.81 | £0.26 | |
| 160mm | 100 | £18.18 | £15.15 | £0.18 | |
| 160mm | 200 | £28.68 | £23.90 | £0.14 | |
| 160mm | 400 | £49.68 | £41.40 | £0.12 | Sold out |
| 180mm | 4 | £5.88 | £4.90 | £1.47 | |
| 180mm | 10 | £6.68 | £5.57 | £0.67 | |
| 180mm | 25 | £8.58 | £7.15 | £0.34 | |
| 180mm | 50 | £13.98 | £11.65 | £0.28 | |
| 180mm | 100 | £20.28 | £16.90 | £0.20 | |
| 180mm | 200 | £32.88 | £27.40 | £0.16 | |
| 180mm | 400 | £57.98 | £48.31 | £0.14 | Sold out |
| 200mm | 4 | £5.98 | £4.99 | £1.50 | |
| 200mm | 10 | £6.88 | £5.73 | £0.69 | |
| 200mm | 25 | £9.18 | £7.65 | £0.37 | |
| 200mm | 50 | £15.38 | £12.82 | £0.31 | |
| 200mm | 100 | £22.98 | £19.15 | £0.23 | |
| 200mm | 200 | £38.38 | £31.98 | £0.19 | |
| 200mm | 400 | £68.98 | £57.48 | £0.17 | |
| 240mm | 4 | £6.38 | £5.31 | £1.60 | |
| 240mm | 10 | £7.78 | £6.48 | £0.78 | |
| 240mm | 25 | £11.28 | £9.40 | £0.45 | |
| 240mm | 50 | £19.58 | £16.31 | £0.39 | |
| 240mm | 100 | £31.48 | £26.23 | £0.31 | Sold out |
| 240mm | 200 | £55.18 | £45.98 | £0.28 | Sold out |
| 240mm | 400 | £102.68 | £85.57 | £0.26 | Sold out |
| 280mm | 4 | £5.98 | £4.99 | £1.50 | |
| 280mm | 10 | £7.28 | £6.07 | £0.73 | |
| 280mm | 25 | £13.48 | £11.23 | £0.54 | |
| 280mm | 50 | £19.28 | £16.07 | £0.39 | |
| 280mm | 100 | £30.88 | £25.73 | £0.31 | |
| 280mm | 200 | £54.18 | £45.15 | £0.27 | |
| 280mm | 400 | £100.58 | £83.81 | £0.25 | |
| 300mm | 4 | £6.48 | £5.40 | £1.62 | Sold out |
| 300mm | 10 | £7.98 | £6.65 | £0.80 | Sold out |
| 300mm | 25 | £14.18 | £11.81 | £0.57 | Sold out |
| 300mm | 50 | £20.78 | £17.31 | £0.42 | Sold out |
| 300mm | 100 | £33.78 | £28.15 | £0.34 | Sold out |
| 300mm | 200 | £59.78 | £49.81 | £0.30 | Sold out |
| 300mm | 400 | £111.88 | £93.23 | £0.28 | Sold out |
Delivery and returns
Free standard UK delivery, or Next Day Delivery for £0.99 (order by 2pm).
Order before 2pm Mon–Fri for same-day dispatch
60-day returns
Where to use it.